Bhandup West, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Type | H type Hydraulic Press Machine |
Certification | ISO 9001:2015 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Ø Main Capacity :- 100 Ton
Ø Type of the machine :- H Type power Operated Hydraulic press
Ø Bed Size :- 1380X 650mm (L x B)
Ø Between Ram to Bed :- 180(Mini) x 975mm (Max)
Ø Body Plate :- 38,32mm
Ø Travel Of Ram :- 235mm
Ø Tank Capacity :- 200 Liter
Ø Motor :- 10Hp 3 Phase 1440 RPM Flange Molding
Ø Pressure :- 250Kg
Ø Main Cylinder Ram Diameter :- 125mm
Technical Details
Tons | Between Column Length x Breadth mm mm |
Between Ram to Bed Min. Max. mm mm |
Travel of Ram mm |
Motor H.P. mm |
5 | 500 x 125 | 75 x 600 | 15 | 3 |
10 | 600 x 150 | 75 x 650 | 140 | 3 |
15 | 650 x 150 | 75 x 650 | 150 | 3 |
25 | 850 x 300 | 180 x 910 | 180 | 5 |
40 | 950 x 350 | 180 x 910 | 190 | 5 |
50 | 100 x 400 | 180 x 950 | 200 | 5 |
60 | 1050 x 450 | 180 x 975 | 205 | 7.5 |
75 | 1150 x 500 | 180 x 975 | 220 | 7.5 |
100 | 1200 x 600 | 180 x 975 | 225 | 10 |
150 | 1300 x 625 | 180 x 975 | 240 | 15 |
200 | 1325 x 750 | 180 x 975 | 300 | 20 |
250 | 1350 x 750 | 180 x 975 | 350 | 25 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.