Bhandup West, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Structure | Fabricated |
Size | Up to 250 Ton |
Body Material | Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Details
Model | Tonnage | Table Length (mm) | Bending Capacity (Approx.) | Table width (mm) | Clear Pass (mm) | Ram Stroke (mm) | Open Height (mm) | Throat Depth | Approach Pressing Return (mm/sec) | Power (H.P.) | Packing Dimension (LxWxH) | Weight (Kg) |
|
SPB 215 | 20 | 1500 | 1.6x2000 | 2x1250 | 150 | 1060 | 100 | 250 | 100 | 35-9-35 | 2 | 1700x1050x1900 | 1500 |
SPB 320 | 30 | 2000 | 2x2000 | 3x1250 | 150 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 | 2200x1150x1900 | 2500 |
SPB 425 | 40 | 2500 | 2x2500 | 3x1500 | 150 | 2055 | 100 | 250 | 200 | 40-8-40 | 3 | 2700x1150x1900 | 3000 |
SPB 515 | 50 | 1500 | 4x1500 | 5x1250 | 190 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700x1050x1900 | 2500 |
SPB 520 | 50 | 2000 | 3x2000 | 4x1500 | 190 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200x1050x1900 | 3200 |
SPB 525 | 50 | 2500 | 2.5x2500 | 3x2000 | 190 | 2055 | 100 | 250 | 200 | 35-7-35 | 5 | 2700x1050x1900 | 3500 |
SPB 625 | 65 | 2500 | 3x2500 | 4x2000 | 190 | 2055 | 150 | 330 | 200 | 30-5-30 | 5 | 2700x1200x2000 | 3700 |
SPB 630 | 65 | 3000 | 2.5x3000 | 3x2500 | 190 | 2540 | 150 | 330 | 200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.