Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Paper Punching Machine |
Brand Name | Kiran Hydraulics |
Material | Mild Steel |
Shape | Square |
Certification | ISO 9001:2008 |
Voltage | 110V |
Condition | New |
Reverse Rotation | Yes |
Driven Type | Hydraulic |
Pressure | Medium Pressure |
Phase | Single Phase |
Warranty | 1 Year |
Corrosion Resistance | Yes |
Machine Structure | Horizontal |
Automation Grade | Manual |
Overall Length | 45mm |
Size (mm) | 200mm |
Capacity | 50-100kg/h |
Width | 60mm |
Packaging Type | Wooden Box |
Speciality | Easy To Use, High Efficiency, Reliable |
Finishing | Powder Coated |
Machine Weight | 100-1000 Kg |
Power | 1-3 KW |
Usage | Busbar Punching Machine |
Dimension (LxWxH) | 275x90x285mm |
After-Sales Service Provided | Yes |
Name | Busbar Punching Machine |
Product | Busbar Punching Machine |
Product Code | 113 |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Cnc Punching Machine |
Brand Name | Kiran Hydraulics |
Material | Mild Steel |
Certification | ISO 9001:2008 |
Voltage | 110V |
Condition | New |
Machine Structure | Horizontal |
Automation Grade | Manual |
Overall Length | 35mm |
Size (mm) | 100mm |
Packaging Type | Carton Box |
Usage | Busbar Shearing Punching Bending Machines |
Dimension (LxWxH) | 275x90x285mm |
After-Sales Service Provided | Yes |
Name | Busbar Shearing Punching Bending Machines |
Product | Busbar Shearing Punching Bending Machines |
Product Code | 112 |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Type | bus bar bending machine |
Brand Name | kiran hydraulics |
Material | Copper |
Shape | Rectangular |
Certification | ISO 9001:2015 |
Color | Sky Blue |
Voltage | 440V |
Condition | New |
Reverse Rotation | Yes |
Driven Type | Hydraulic |
Pressure | High Pressure |
Phase | Three Phase |
Warranty | 2 Year |
Corrosion Resistance | Yes |
Machine Structure | Vertical |
Automation Grade | Semi Automatic |
Size (mm) | 200mm |
Capacity | 100-200kg/h |
Width | 200mm |
Packaging Type | Wooden Box |
Speciality | Easy To Use |
Finishing | Unpolished |
Machine Weight | 100-1000 Kg |
Power | 5-7 KW |
Usage | Busbar Bar Bending |
Dimension (LxWxH) | 580x260x465mm |
After-Sales Service Provided | 24 M |
Frequency | 8h |
Thickness | 12mm |
Impression Per/ Hour | 250 |
Height | 200 Millimeter (mm) |
Length | Length 1100 Millimeter (mm) |
Weight | 250 Kilograms (kg) |
Product Code | KIRAN HYDRAULICS |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 25-30DAYS |
Packaging Details | wooden box |
Preferred Buyer From
Location | Worldwide |
Kiran Hydraulics is the best busbar machine manufacturer in Mumbai. Busbar trunking systems are the ideal solution for the transport and distribution of energy in environments with high ampacity requirements.
Made with aluminium or copper conductors, these busbars are simpler to install and maintain compared to cabling and panel distribution. The busbar trunking system’s enclosed design provides a high level of reliability and safety in the most critical environments.
Ranging from 630-6300 amps, the high-power busbar is characterized by a smart and ultra-compact design that delivers up to an IP65 degree of protection. The XCP product line provides exceptional safety, performance, and flexibility for the most demanding critical power applications.
Tested and manufactured following IEC 61439-1 & 6, the XCP product line is designed to provide the highest safety levels from all aspects of design and installation. Features such as fire and seismic resistance, high short-circuit ratings, excellent ingress protection along with superior insulation technology, help ensure that your critical operations team is always safe.
Get our machines for your use today.
Business Type | Manufacturer, Exporter, Supplier |
Name | KIRAN HYDRAULICS |
Product | HYDRAULIC PRESS MACHINE |
Size | 100 TON |
Product Code | KHHP30 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 20 TO 30 DAYS |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
Ø Main Capacity :- 30 Ton
Ø Type of the machine :- H Type power Operated Hydraulic press
Ø Bed Size :- 400mm x 400mm (L x B)
Ø Between Ram to Bed :- 400mm (Max)
Ø Body Plate :- 16mm
Ø Travel Of Ram :- 300mm
Ø Tank Capacity :- 75 Liter
Ø Motor :- 5HP 3 Phase 1440 RPM Flange Molding
Ø Operation :- By Hand Lever
Ø Wight of machine :-600 to 700kg
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Busbar Bending Machine |
Certification | ISO9001:2015 |
Weight | 50-60KG |
Color | As Per Party |
Condition | New |
Automatic Grade | Manual |
Warranty | 2years |
Driven | Hydraulic |
Brand Name | KIRAN HYRAULICS |
Raw Material | MS |
Automation | NO |
Machine Type | HYDRAULIC |
Product Name | Hydraulic Busbar Bending Machine |
Size | 100 mm |
Product Code | KHBB100 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
KKBB100 |
15TONS |
COPPER - 100 x 12.5mm |
ALUMINIUM - 100 x 12.5mm |
MILD STEEL - 100 x 6.25mm, 75 x 10mm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Busbar Bending Machine |
Certification | ISO9001:2015 |
Weight | 50-60KG |
Color | Blue |
Condition | New |
Automatic Grade | Manual |
Warranty | 2years |
Driven | Hydraulic |
Brand Name | KIRAN HYRAULICS |
Raw Material | MS |
Size | 150mm |
Product Name | Hand Operated Hydraulic Busbar Bending Machine |
Product Code | KHBB150 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | wooden Box |
Preferred Buyer From
Location | Worldwide |
KKBB150 |
20TONS |
STROKE - 200 MM |
COPPER - 150 x 12.5mm |
ALUMINIUM - 150 x 12.5mm |
MILD STEEL - 150 x 6.25mm,100 x 10mm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Busbar Bending Machine |
Certification | ISO 9001:2008 Certified, CE |
Color | Blue |
Condition | New |
Automatic Grade | Manual |
Warranty | 1year |
Driven | Hydraulic |
Brand Name | Kiran Hydraulic |
Automation | Yes |
Machine Type | Busbar Bending Machine |
Power Source | Electricity |
After-Sales Service Provided | Yes |
Usage | Busbar Bending Machine |
Product | Busbar Bending Machine |
Product Code | 039 |
Port | Mumbai |
Payment Terms | T/T, MoneyGram |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Busbar Bending Machine |
Certification | ISO 9001:2008 Certified |
Weight | 3000-4000kg |
Condition | New |
Automatic Grade | Automatic |
Warranty | 1year |
Driven | Hydraulic |
Brand Name | Kiran Hydraulic |
Voltage | NA |
Automation | Yes |
After-Sales Service Provided | Yes |
Usage | Busbar Bending Machine |
Name | Busbar Bending Machine |
Product | Busbar Bending Machine |
Product Code | 109 |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydraulic Bending Machines |
Certification | ISO9001:2015 |
Weight | 50-60KG |
Color | AS PER PARTY |
Condition | New |
Automatic Grade | Manual |
Driven Type | Hydraulic |
Warranty | 2years |
Power | NO APPLICABLE |
Automation | NO |
Size | 100 X 12.5MM |
Material | MS |
PRODUCT NAME | HAND OPERATED HYDRAULIC BUSBAR BENDING MACHINE |
Product Code | KHBB100 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | WOODEN BOX |
Preferred Buyer From
Location | Worldwide |
hand operated hydraulic busbar bending machine
khbb 100 mm
15 ton
copper size :- 100 x 12.5mm
aluminum size :- 100 x 12.5mm
mild steel :- 100 x 6.25mm. 75 x 10mm
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Hydraulic Bending Machines |
Certification | ISO 9001:2015 |
Weight | 32 -35 KG |
Color | Grey |
Condition | New |
Automatic Grade | Manual |
Driven Type | Hydraulic |
Warranty | 2years, 1year |
Voltage | as for machine size |
Automation | MANUAL |
Height | 700 Millimeter (mm) |
Length | 800 Millimeter (mm) |
Size | 200 MM |
Width | 200 Millimeter (mm) |
Speed | 5 MM mm/m |
Product Code | KHBB150 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 1-2 days |
Packaging Details | WOODEN BOX |
Preferred Buyer From
Location | Worldwide |
Kiran Hydraulics is the best Hydraulic busbar bending machine supplier in India. CNC-50Z-PS CNC servo busbar bending machine is the equipment used for bending copper, Aluminum busbar.
The machine uses a high-power servo motor as the driving force, a PLC control unit. High processing efficiency, accurate positioning, and the automation level of the whole machine are at the leading level in the industry. It is widely used in high and low-voltage switchgear, transformer manufacturing, box substation, busway and other industries.
The machine is designed as an open bending structure, the working platform is whole welded. Vibration ageing treatment and heat treatment, remove internal stress, and they can effectively guarantee stiffness and strength. The main drive part and the work platform are organically connected. It is very easy to take the material in and out and the observation view is very good.
The main drive part of the machine adopts the popular servo drive form, with a novel structure, abundant power and easy operation. No oil pollution in the work area, noise reduction, small occupation area, environmental protection and practical.
Get the best machines for your use today.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydraulic Bending Machines |
Certification | ISO 9001:2015 |
Weight | 100-1000kg |
Color | blue |
Voltage | Not Applicable |
Condition | New |
Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
Power | not Applicable |
Driven Type | Electric, Hydraulic |
Warranty | 2years |
Automation | MANUAL |
Usage | busbar bending |
Product Name | hydraulic bus bar bending machine |
Size | up to 200mm |
Product Code | KHBB2 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 1-2 days |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | Worldwide |
KKBB 100
15TONS
COPPER - 100 x 12.5mm
ALUMINIUM - 100 x 12.5mm
MILD STEEL - 100 x 6.25mm, 75 x 10mm
KKBB150 |
20TONS |
COPPER - 150 x 12.5mm |
ALUMINIUM - 150 x 12.5mm |
MILD STEEL - 150 x 6.25mm,100 x 10mm |
KKBB200 |
30TONS |
COPPER - 200 x 16.00mm |
ALUMINIUM - 200 x 16.00mm |
MILD STEEL - 200 x 8.00mm 150 x 10mm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Punching |
Color | Blue |
Condition | New |
Rated Power | 3-5kw |
Automatic Grade | Automatic |
Driven Type | Hydraulic |
Warrenty | 1year |
Type | Hydraulic Copper Busbar Manual Bending Punching Cutting Machine |
Brand Name | Kiran Hydraulic |
Automation | Yes |
Machine Type | Ydraulic Copper Busbar Manual Bending Punching Cutting Machine |
Warranty | 1 Year |
After-Sales Service Provided | Yes |
Usage | Busbar Machine |
Name | Busbar Machine Manufacturer |
Product | Hydraulic Busbar Machine |
Product Code | 075 |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Punching |
Automatic Grade | Automatic |
Warrenty | 1year |
Certification | ISO 9001:2008 |
Condition | New |
Rated Power | 1-3kw |
Driven Type | Hydraulic |
Type | Busbar Manual Bending Punching Cutting Machine |
Brand Name | Kiran Hydraulic |
Machine Type | Manual |
After-Sales Service Provided | Yes |
Name | Busbar Manual Bending Punching Cutting Machine |
Usage | Busbar Manual Bending Punching Cutting Machine |
Product | Busbar Manual Bending Punching Cutting Machine |
Product Code | 111 |
Port | Mumbai |
Payment Terms | T/T |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Manually Operated Jack |
Certification | ISO9001:2015 |
Warranty | 1yrs |
Color | BLUE |
SIZE | 100MM |
PRODUCT NAME | HAND OPERATED HYDRAULIC BUSBAR BENDING MACHINE |
Product Code | KHBB100 |
Port | MUMBAI PORT |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | WOODEN BOX |
Preferred Buyer From
Location | Worldwide |
KKBB100 |
15TONS |
COPPER - 100 x 12.5mm |
ALUMINIUM - 100 x 12.5mm |
MILD STEEL - 100 x 6.25mm, 75 x 10mm |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Color | Orange |
Condition | New |
Warranty | 1year |
Power | 24VDC |
Usage | Punching Machine |
Name | Punching Machine |
Product Code | 041 |
Port | Mumbai |
Payment Terms | T/T, Other |
Delivery Time | 20 TO 30 Days |
Packaging Details | Standard Export Packaging |
Preferred Buyer From
Location | Worldwide |
We Have a Unique Range of Bus Bar Punching/bending Machines, High Quality Busbar Machine With Competitive Price, Punching or Bending Machines Helps in Increasing the Production Efficiency, Busbar Bending Cutting and Punching Machine Manufacturers & Suppliers.